Leading Wholesale Trader of 600mg osteri teriparatide injection ip, 4.5gm tazact piperacillin tazobactam injection ip, 750mcg bonmax pth teriparatide injection, lamino nephro 7 injection, 400 iu recombinant human erythropoietin injection and 40mg exemptia adalimumab injection from Jaipur.
₹ 4000 / Box Get Latest Price
| Delivery Device Type | Pre-filled Syringe |
| Brand | Osteri |
| Manufacturer | Emcure |
| Strength | 600 mcg |
| Packaging Type | Box |
| Form | Injection |
| Composition | Teriparatide |
Minimum order quantity: 1000 Box
₹ 100 / Box Get Latest Price
| Piperacillin strength | 4 g |
| Tazobactam strength | 4.5gm |
| Pack size | Box |
| Usage | Medical |
| Form | Injection |
| Brand type | Tazact |
| Storage | Below 30 C |
| Manufacturer By | Cipla |
Minimum order quantity: 10000 Box
₹ 3500 / Box Get Latest Price
| Treatment | Bone Fractures |
| Delivery Device Type | 750 mcg/ 3 ml |
| Brand | Bonmax PTH |
| Manufacturer | Zydus |
| Packaging Size | 0.3 x 0.3 |
| Strength | 750 mcg |
| Medicine Type | PTH Analog |
| Packaging Type | Box |
| Form | Injection |
| Composition | Teriparatide |
Minimum order quantity: 10 Box
We are engaged in offering 750mcg Bonmax PTH Teriparatide Injection to our clients. Our range of all products is widely appreciated by our clients.
₹ 650 / Kg Get Latest Price
| Form | Liquid |
| Strength | 7% w/v |
| Packaging Size | 250 ml |
| Brand Name | Lamino Nephro |
| Shelf Life | 24 Months |
| Usage | Medical |
₹ 170 / Piece Get Latest Price
| Strength | 4000 IU |
| Dose Form | Box |
| Brand | Renocrit |
| Molecule | Recombinant Human Erythropoietin |
| Storage | 2–8°C |
| Prescription Type | Prescription |
| Manufacturer By | Zydus |
Minimum order quantity: 1000 Piece
₹ 5500 / Vial Get Latest Price
| Brand | Exemptia |
| Strength | 40 mg |
| Delivery Form | Injection |
| Strength Per ml | 40 mg/0.8 ml |
| Storage Temp | 2–8°C |
Minimum order quantity: 1000 Vial
₹ 1350 / Box Get Latest Price
| Brand | Darbitop |
| Pack Size | Single PFS |
| Strength | 40 mcg |
| Route | SC |
| Storage | 2–8°C |
| Molecule | Darbepoetin Alfa |
| Dose Form | Injection |
| Manufacturer By | Alniche |
Minimum order quantity: 1000 Box
₹ 900 / Box Get Latest Price
| Brand | Cresp |
| Pack Size | Single PFS |
| Strength | 25 mcg |
| Route | SC |
| Storage | 2–8°C |
| Molecule | Darbepoetin Alfa |
| Dose Form | Injection |
| Manufacturer By | Dr. Reddys |
Minimum order quantity: 1000 Box
₹ 1100 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Darba 40 |
| Dose Form | Injection |
| Molecule | Darbepoetin Alfa |
| Pack Size | Box |
| Route | SC |
| Storage | 2–8°C |
Minimum order quantity: 10000 Box
₹ 5500 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Olimab |
| Manufacturer | Intas |
| Storage Temperature | 2-8 degree c |
| Composition | Denosumab |
| Form | Solution for Injection |
Minimum order quantity: 1000 Box
₹ 3100 / Box Get Latest Price
| Strength | 50mg |
| Brand | Intacept |
| Delivery Form | Injections |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Prescription/Non prescription | Prescription |
| Storage Temp | Refrigerated |
Minimum order quantity: 1000 Box
₹ 1300 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Dargen |
| Dose Form | Injection |
| Molecule | Darbepoetin Alfa |
| Pack Size | Box |
| Storage | 2–8°C |
| Manufacturer By | Lupin |
Minimum order quantity: 1000 Box
₹ 800 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Darbecon |
| Dose Form | Injection |
| Molecule | Darbepoetin Alfa |
| Pack Size | Box |
| Route | IV |
| Storage | 2–8°C |
Minimum order quantity: 1000 Box
₹ 1300 / Box Get Latest Price
| Strength | 6 mg/0.6 ml |
| Brand | Peg Religrast |
| Packaging Size | 1 Vial |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Route of Admin | SC |
| Storage | 2–8°C |
Minimum order quantity: 1000 Box
₹ 1200 / Box Get Latest Price
| Strength | 6 mg/0.6 ml |
| Brand | Pegstim |
| Packaging Size | 1 Vial |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Route of Admin | SC |
| Storage | 2–8°C |
Minimum order quantity: 1000 Box
₹ 3200 / Piece Get Latest Price
| Packaging Size | 0.5 ml |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 24 Months |
| Packing Type | Box |
₹ 6000 / Box Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabura |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Hetero Healthcare |
| Prescription/Non-Prescription | Prescription |
₹ 1500 / Box Get Latest Price
| Dose/Strength | 500 mg/ 10 ml |
| Packaging Type | Box |
| Brand | Encicrab |
| Usage/Application | Hospital |
| Manufacture By | Emcure |
| Storage Condition | Store In A Cool And Dry Place |
₹ 200 / Box Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Usages | Medical |
| Prescription/ Non Prescription | Prescription |
₹ 2500 / Box Get Latest Price
| Strength | 250 mcg |
| Brand Name | Romi |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 1 Vial |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Intas |
| Shelf Life | 36 Months |
₹ 2100 / Box Get Latest Price
| Strength | 60 mg/0.6 ml |
| Brand | Enoxaparin |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.6 ml |
| Pack Size | 0.6 ml |
| Brand Name | LMWX |
| Prescription/ Non Prescription | Prescription |
₹ 150 / Box Get Latest Price
| Strength | 40 mg/0.4 ml |
| Brand | LMWX |
| Form | Prefilled Syringe |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Packaging Type | Box |
| Route of Administration | SC |
| Storage Temperature | Below 25°C |
| Manufacturer By | Abbott |
Minimum order quantity: 1000 Box
₹ 5500 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Rozel |
| Manufacturer | Intas |
| Shelf Life | 24 month |
| Composition | Denosumab |
| Form | Solution for Injection |
Minimum order quantity: 1000 Box
₹ 1300 / Box Get Latest Price
| Valency | Influvac tetra |
| Brand | Influvac |
| Age Group | Pediatric–Adult |
| Dose Volume | 0.5 ml |
| Vaccine Type | Inactivated |
| Presentation | PFS |
| Pack Size | 0.5 ml |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
₹ 2900 / Vial Get Latest Price
| Strength | 1000mg |
| Brand | Ferinject |
| Pack Size | 10 ml Vial |
| Usage | 1000mg Ferinject Ferric Carboxymaltose injection |
| Composition | Ferric Carboxymaltose |
| Packaging Type | Box |
| Storage | Below 25°C |
| Form | Injection |
Minimum order quantity: 1000 Vial
We are engaged in offering 1000mg Ferinject Ferric Carboxymaltose injection to our clients. Our range of all products is widely appreciated by our clients.
₹ 1300 / Box Get Latest Price
| Strength | 50 mg/ml |
| Brand | Glenferr FCM |
| Pack Size | 10 ml Vial |
| Usage | an intravenous iron replacement therapy used to treat iron-deficiency anemia when oral iron is ineff |
| Composition | Ferric Carboxymaltose |
| Packaging Type | Box |
| Storage | Below 25°C |
| Form | Injection |
Minimum order quantity: 1000 Box
₹ 120 / Ampoule Get Latest Price
| Strength | 5 x 5ml |
| Brand | Lacarnit |
| Packaging Size | Box |
| Dosage Form | Injectio |
| Route of Administration | IV Use Only |
| Manufacturer By | La Renon |
Minimum order quantity: 1000 Ampoule
We are engaged in offering 5 x 5ml Lacarnit Levocarnitine Injection USP to our clients. Our range of all products is widely appreciated by our clients.
₹ 1500 / Vial Get Latest Price
| Strength | 500 mg/10 ml |
| Brand | Ferinject |
| Pack Size | 10 ml Vial |
| Usage | used to treat iron-deficiency anemia in adults and children (over 1 year) who cannot tolerate or hav |
| Composition | Ferric Carboxymaltose |
| Packaging Type | Vial |
| Manufacturer | Lupin Ltd |
| Form | Injection |
Minimum order quantity: 1000 Vial
We are engaged in offering 500mg Ferinject Ferric Carboxymaltose injection to our clients. Our range of all products is widely appreciated by our clients.
₹ 1300 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Cresp |
| Dose Form | Injection |
| Molecule | Darbepoetin Alfa |
| Pack Size | Box |
| Storage | 2–8°C |
| Manufacturer By | Dr. Reddy |
Minimum order quantity: 1000 Box
₹ 2000 / Box Get Latest Price
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Etacept |
| Manufacturer | Cipla |
| Packaging Type | Pre Filled Syringe |
| Prescription/Non prescription | Prescription |
₹ 4900 / Vial Get Latest Price
| Strength / Dose | 20 mg / 0.4 ml |
| Strength | 20mg |
| Delivery Form | Pre Filled Syringe |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Strength Per ml | 20mg |
| Usage | Rheumatoid Arthritis |
| Packaging Size | 1 pre filled syringe |
| Prescription/Non-Prescription | Prescription |
| Item Usage | Medical |
₹ 1350 / Box Get Latest Price
| Strength | 6 mg/0.6 ml |
| Brand | Pegasta |
| Packaging Size | Box |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Route of Admin | SC |
| Storage | 2–8°C |
Minimum order quantity: 1000 Box
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | Box |
| Brand | Tigebax |
| Route Of Administration | IV |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Manufacturer By | Glenmark |
Minimum order quantity: 1000 Box
₹ 4400 / Box Get Latest Price
| Strength | 600 mcg |
| Pack Type | Pen |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
₹ 2000 / Box Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Usages | Medical |
| Prescription/ Non Prescription | Prescription |
₹ 2000 / Box Get Latest Price
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Prescription/Non prescription | Prescription |
₹ 2200 / Box Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Monoferric |
| Strength | 500 mg |
| Usage | Medical |
₹ 5200 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Denoclast |
| Manufacturer | Zydus |
| Storage Temperature | 2-8 degree c |
| Composition | Denosumab |
| Form | Solution for Injection |
Minimum order quantity: 10000 Box
₹ 150 / Box Get Latest Price
| Indication | Medical |
| Brand | Relipoietin |
| Pack Size | Single PFS |
| Dose Form | Injection |
| Strength | 4000 IU |
| Prescription Type | Prescription |
| Molecule | Erythropoietin |
| Storage | 2–8°C |
| Manufacturer By | Reliance |
Minimum order quantity: 1000 Box
₹ 200 / Piece Get Latest Price
| Strength | 300 mcg/ml |
| Dose/Strength | 300 mcg |
| Molecule | Filgrastim |
| Usage/Application | Clinic |
| Brand | Neukine |
| Route of Administration | IV Injection |
| Form | Injection |
| Pack Size | Single PFS |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
Nivika Pharma is a pharmaceutical wholesaler offering bulk supply of high-quality, affordable medicines to retailers, hospitals, and healthcare providers.
Shankar (Proprietor)
Nivika Pharma
M-169, Ganesh Nagar Main, Bharat Mata Chowk, Niwaru Road, Jhotwara
Jaipur - 302012, Rajasthan, India