Our product range includes a wide range of imat 400mg tablets, elromo 25mg tablets, elromo 50mg tablets, 50mg rebopag eltrombopag tablet, 50mg elromo eltrombopag tablet and bilyspa 4mg tablets.
₹ 3600 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
₹ 2000 / Box Get Latest Price
| Strength | 25 mg |
| Packaging size | 4 x 7 Tablets |
| Brand Name | Elromo |
| Packaging Type | Box |
| Usage | Medical |
₹ 3600 / Box Get Latest Price
| Strength | 50 mg |
| Packaging size | 4 x 7 tablets |
| Packaging Type | Box |
| Brand Name | Elromo |
| Usage | Medical |
₹ 2900 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Rebopag |
| Pack Size | 28 Tablets |
| Composition | Eltrombopag |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
Minimum order quantity: 1000 Box
₹ 3200 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Elromo |
| Pack Size | 28 Tablets |
| Composition | Eltrombopag |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
Minimum order quantity: 1000 Box
₹ 1400 / Box Get Latest Price
| Packaging Size | 45 Tablets |
| Form | Tablet |
| Dose | 4 mg |
| Item Packaging Type | Box |
| Usage | Medical |
₹ 5500 / Box Get Latest Price
| Strength | 250 mg |
| Composition | Abiraterone |
| Pack Size | 60 Tablets |
| Packaging Size | 120 Tablets |
| Brand | Abirapro 250 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage | Medical |
₹ 2400 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Capecitabine |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Pack Type | Strip |
| Pack Type | Box |
₹ 320 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Apigat |
| Prescription/ Non Prescription | Prescription |
| Item Packaging Size | 30 Tablets |
| Item Packaging Type | Box |
| Item Usage | Medical |
₹ 4000 / Box Get Latest Price
| Dose/Strength | 400 mg/ 100 mg |
| Manufactured By | Natco |
| Brand | Velpanat |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 36 Months |
| Item Packaging Type | Box |
₹ 5000 / Box Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
₹ 220 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Jakseas |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
₹ 1900 / Box Get Latest Price
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Box |
| Brand | Mofetyl |
| Prescription / Non prescription | Prescription |
₹ 770 / Box Get Latest Price
| Dose Strength | 25 mg |
| Brand | Durataf |
| Packaging Size | 30 Tablets |
| Item Packaging Type | Box |
| Usage | Hospital |
₹ 7000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | Mylan |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
₹ 1100 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
₹ 170 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Shelf Life | 36 Months |
₹ 200 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Tocib |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
₹ 300 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Intajac |
| Manufacturer | Intas |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
₹ 500 / Box Get Latest Price
| Strength | 40 mg |
| Pack Type | Strip |
| Usage/Application | Hospital |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3 x 10 Tablets |
₹ 1200 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Item Packaging Type | Box |
₹ 1650 / Box Get Latest Price
| Dose/Strength | 360 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Item Packaging Size | 6 x 10 Tablets |
₹ 5800 / Bottle Get Latest Price
| Composition | Sofosbuvir 400 mg + Velpatasvir 100 mg |
| Packaging Size | 28 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Resof Total |
| Packaging Type | Box |
₹ 1500 / Box Get Latest Price
| Strength | 360 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5 x 10 Tablets |
| Shelf life | 24 Months |
| Usage | Hospital |
₹ 3000 / Box Get Latest Price
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Mycept |
| Prescription / Non prescription | Prescription |
₹ 1700 / Box Get Latest Price
| Dose/Strength | 500 mg |
| Strength | 500 mg |
| Brand | Mycofit S |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufactured By | Intas |
| Item Packaging Size | 6 x 10 Tablets |
₹ 540 / Box Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
₹ 460 / Box Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Nacto |
| Brand | Tafnat |
| Packaging Size | 30 Tablets |
| Item Packaging Type | Box |
| Usage | Medical |
₹ 660 / Box Get Latest Price
| Strength | 180 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Form | Tablet |
| Item Packaging Size | 3 x 10 Tablets |
₹ 1000 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Jakura |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
₹ 3000 / Box Get Latest Price
| Strength | 360 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6 x 10 Tablets |
| Brand | Mycept S |
| Packaging Type | Box |
| Form | Tablet |
₹ 550 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Usage/Application | Hospital |
| Brand | Veenat 400 |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Item Packaging Size | 3 x 10 Tablets |
Nivika Pharma is a pharmaceutical wholesaler offering bulk supply of high-quality, affordable medicines to retailers, hospitals, and healthcare providers.
₹ 1440 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Tfct Nib |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
₹ 100 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
₹ 1050 / Box Get Latest Price
| Dose | 4 mg |
| Brand | Bilypsa |
| Manufacturer | Zydus Cadila |
| Composition | Saroglitazar |
| Pack Size | 2 tablets |
| Packaging Type | Box |
| Product Type | Tablet |
Minimum order quantity: 1000 Box
₹ 290 / Strip Get Latest Price
| Strength | 500 mg |
| Product Name | IPCA MMF 500mg |
| Packaging Size | 10 tablets |
| Brand | Mmf 500mg |
| Packaging Type | Strip |
We are engaged in offering Kitchen Floor Wiper Set to our clients. Our range of all products is widely appreciated by our clients.
₹ 1800 / Strip Get Latest Price
| Variant | Renosave |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Alniche |
| Packaging Type | Strips |
| Brand | Renosave |
₹ 1800 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Packaging Size | 3X1X4 Tablets |
| Manufactured By | Zydus Celexa |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Item Packaging Type | Box |
₹ 850 / Box Get Latest Price
| Strength | 0.5 mg |
| Pack Type | Box |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Usages | Medical |
| Form | Tablet |
| Shelf life | 24 Months |
₹ 1600 / Bottle Get Latest Price
| Drug Composition | Tenofovir DF 300 mg |
| Packaging Size | 30 Tablets |
| Usage | HIV Treatment |
| Brand Name | Viraday |
| Manufactured By | Cipla |
| Packaging Type | Blister |
| Form | Tablet |
| Prescription | Prescription |
Minimum order quantity: 10 Bottle
Shankar (Proprietor)
Nivika Pharma
M-169, Ganesh Nagar Main, Bharat Mata Chowk, Niwaru Road, Jhotwara
Jaipur - 302012, Rajasthan, India